SAT_RAD |
Deetroit Skyline |
|
|
| Detroit Area Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 4:20 AM DATE: November 07 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 46.9°F (8.3°C), Apparent temp 42.5°F |
| Maximum Temperature (since midnight) | 48.7°F at: 12:11 AM | Minimum Temperature (since midnight) | 46.2°F at: 1:51 AM |
| Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | S (186°) |
| Windchill Temperature | 45.7°F | Maximum Gust (last hour) | 10.9 mph at: 3:24AM |
| Maximum Gust (since midnight) | 10.9 mph at: 3:24 AM | Maximum 1 minute average (since midnight) | 6.7 mph at: 3:25 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 15.20 in. (386.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 25.6°F (Wet Bulb :39.2°F ) |
| Humidity | 43 %, Humidex 41.6°F | Barometer corrected to msl | 29.955 in. (1014.4 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.24 in | Pressure change (last 6 hours) | -0.12 in |


Where emotional relief brings physical health
Use the RELOAD facility on your browser to retrieve the latest data.