SAT_RAD |
Deetroit Skyline |
|
|
| Detroit Area Conditions | |||
|---|---|---|---|
| LAST READING AT TIME: 8:13 PM DATE: November 20 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 48.4°F (9.1°C), Apparent temp 47.6°F |
| Maximum Temperature (since midnight) | 50.7°F at: 1:24 PM | Minimum Temperature (since midnight) | 43.7°F at: 2:32 AM |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | W (274°) |
| Windchill Temperature | 48.4°F | Maximum Gust (last hour) | 6.7 mph at: 7:26PM |
| Maximum Gust (since midnight) | 7.4 mph at: 5:58 PM | Maximum 1 minute average (since midnight) | 4.9 mph at: 9:10 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 15.24 in. (387.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.04 in | DewPoint | 43.5°F (Wet Bulb :46.1°F ) |
| Humidity | 83 %, Humidex 48.0°F | Barometer corrected to msl | 30.132 in. (1020.4 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.06 in |


Where emotional relief brings physical health
Use the RELOAD facility on your browser to retrieve the latest data.